Tiverton and Honiton (13 April 2010 - 30 May 2024) Elections
A county constituency in South West, England established as part of the 2010 boundary set.
Geographic code: E14000996
Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election |
---|---|---|---|---|---|---|---|---|---|
23 June 2022 | By-election | LD | FOORD, Richard | 6,144 | 22,537 | 52.9% | 52.2% | 81,661 | 42,591 |
12 December 2019 | General election | Con | PARISH, Neil | 24,239 | 35,893 | 60.2% | 71.9% | 82,953 | 59,613 |
8 June 2017 | General election | Con | PARISH, Neil | 19,801 | 35,471 | 61.4% | 71.6% | 80,731 | 57,815 |
7 May 2015 | General election | Con | PARISH, Neil | 20,173 | 29,030 | 54.0% | 70.5% | 76,270 | 53,763 |
6 May 2010 | General election | Con | PARISH, Neil | 9,320 | 27,614 | 50.3% | 71.5% | 76,808 | 54,894 |
Constituency area formation
Tiverton and Honiton (13 April 2010 - 30 May 2024) formed: