Results for a UK general election on 4 July 2024 Elections contested by Rejoin EU
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Sheffield Hallam | CHAPMAN, Sam | 72,900 | 70.8% | 409 | 0.8% | - | 6th |
Tooting | ALDUK, Jas | 76,168 | 69.5% | 370 | 0.7% | - | 7th |
Putney | BURFORD-CONNOLE, Felix | 72,686 | 67.8% | 332 | 0.7% | - | 7th |
Sevenoaks | JONES, Elwyn | 73,708 | 67.7% | 298 | 0.6% | - | 6th |
Rutland and Stamford | BURROWS, Joanna | 71,763 | 67.7% | 409 | 0.8% | - | 6th |
South West Hertfordshire | SILKIN, Victor | 71,737 | 67.3% | 232 | 0.5% | - | 7th |
Chipping Barnet | HEWISON, Richard | 78,038 | 65.2% | 379 | 0.7% | - | 6th |
Old Bexley and Sidcup | WILLIAMS, Laurent | 73,198 | 65.1% | 251 | 0.5% | - | 6th |
Fareham and Waterlooville | DEAN, Edward | 76,947 | 65.1% | 210 | 0.4% | - | 7th |
Bury St Edmunds and Stowmarket | BAKER-HOWARD, Richard | 78,479 | 64.8% | 350 | 0.7% | - | 7th |
Battersea | BURFORD-CONNOLE, Georgina | 72,827 | 64.6% | 401 | 0.9% | - | 7th |
Finchley and Golders Green | DONNELLY, Brendan Patrick | 77,500 | 63.6% | 486 | 1.0% | - | 6th |
Melton and Syston | SHOULER, Matt | 74,316 | 61.9% | 288 | 0.6% | - | 8th |
Stretford and Urmston | NEWELL, Jim | 75,153 | 61.2% | 308 | 0.7% | - | 7th |
Leyton and Wanstead | BEZER, Simon | 71,491 | 61.2% | 244 | 0.6% | - | 8th |
Hampstead and Highgate | ELAN-CANE, Christie | 80,029 | 60.7% | 532 | 1.1% | - | 6th |
Hammersmith and Chiswick | COLEGRAVE, Bill | 75,860 | 60.7% | 821 | 1.8% | - | 6th |
Ealing Southall | WARD, Peter | 78,669 | 59.5% | 475 | 1.0% | - | 9th |
Pendle and Clitheroe | THOMPSON, Christopher | 78,796 | 59.3% | 190 | 0.4% | - | 8th |
Hendon | REND, Ben | 74,865 | 55.1% | 233 | 0.6% | - | 7th |
Oxford East | SMITH, Andrew | 71,845 | 54.8% | 425 | 1.1% | - | 9th |
Kensington and Bayswater | STEVENS, John | 77,306 | 54.2% | 486 | 1.2% | - | 7th |
Peckham | KERR, Alex | 72,127 | 53.8% | 285 | 0.7% | - | 8th |
Cities of London and Westminster | BURFORD, Liz | 73,369 | 53.4% | 352 | 0.9% | - | 7th |
Tottenham | MILES, Andrew | 75,906 | 52.9% | 306 | 0.8% | - | 8th |
Preston | O'MEACHAIR, Joseph | 77,400 | 51.7% | 216 | 0.5% | - | 8th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.