Results for a UK general election on 4 July 2024 England - Elections contested by Trade Unionist and Socialist Coalition

A general election to the 59th Parliament of the United Kingdom with an electorate of 48,253,193, having 28,809,340 valid votes and 116,253 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Basildon and Billericay MURRAY, Dave 76,873 54.8% 192 0.5% - 7th
Birmingham Erdington WARD, Corinthia 77,463 44.1% 376 1.1% - 7th
Bristol North East SMART, Dan 70,076 59.9% 399 1.0% - 7th
Chorley POWELL-DAVIES, Martin 74,801 45.4% 632 1.9% - 5th
Coventry East NELLIST, Dave 75,773 48.8% 797 2.2% - 7th
Crawley BURNHAM, Robin 75,569 60.4% 153 0.3% - 7th
Croydon West ASHLEY, April 77,891 48.9% 247 0.6% - 8th
Doncaster North HILES, Andy 69,759 44.4% 212 0.7% - 9th
Folkestone and Hythe KHANOM, Momtaz 70,056 61.7% 249 0.6% - 6th
Gateshead Central and Whickham HALL, Norman 69,827 57.6% 369 0.9% - 6th
Great Grimsby and Cleethorpes GEE, Mark 76,157 48.1% 222 0.6% - 6th
Ilford South WALKER, Andy 80,993 50.8% 376 0.9% - 8th
Islington South and Finsbury SAUNDERS, Ethan 74,122 57.7% 215 0.5% - 8th
Kingston upon Hull North and Cottingham WHALE, Mike 75,280 50.8% 262 0.7% - 8th
Leeds Central and Headingley FULTON, Louie 70,554 44.8% 186 0.6% - 8th
Leicester West SCORE, Steve 74,102 47.8% 317 0.9% - 7th
Liverpool Riverside BANNISTER, Roger 71,380 45.4% 622 1.9% - 6th
Mansfield SEYMOUR, Karen 74,535 55.1% 123 0.3% - 8th
Northampton South SIMPSON, Katie 70,393 62.4% 296 0.7% - 6th
Plymouth Sutton and Devonport MOORE, Alex 75,313 55.9% 220 0.5% - 8th
Reading Central GILLMAN, Adam 73,600 61.5% 221 0.5% - 7th
Sheffield Central FRANCE, Isabelle 60,594 52.5% 409 1.3% - 7th
Sheffield Heeley SUTER, Mick 73,452 52.3% 398 1.0% - 8th
Smethwick BATH, Ravaldeep 72,863 48.2% 163 0.5% - 9th
Southampton Itchen CLUNE, Declan 68,379 55.7% 264 0.7% - 6th
Southampton Test FRICKER, Maggie 65,520 54.6% 366 1.0% - 7th
Southgate and Wood Green VIDOL, Karl 77,542 58.9% 785 1.7% - 7th
South West Devon DAVY, Ben 77,600 67.3% 141 0.3% - 7th
Swindon North HUNTER, Scott 73,224 60.3% 139 0.3% - 7th
Uxbridge and South Ruislip HARBORD, Gary 74,745 61.4% 223 0.5% - 6th
Walthamstow TAAFFE, Nancy 74,474 61.3% 561 1.2% - 8th
West Ham and Beckton AUSTIN, Lois 78,964 46.0% 190 0.5% - 8th
Worcester DAVIES, Mark 74,931 61.4% 280 0.6% - 6th
Worsley and Eccles GRIFFITHS, Sally 78,643 54.1% 241 0.6% - 8th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.