Notional results for a UK general election on 12 December 2019 North East, England - Elections contested by Labour

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Electorate Turnout Votes Vote share Position
Bishop Auckland 70,879 69.9% 18,126 36.6% 2nd
Blaydon and Consett 70,163 66.9% 20,656 44.0% 1st
Blyth and Ashington 75,452 57.0% 20,500 47.7% 1st
City of Durham 72,878 70.4% 20,997 40.9% 1st
Cramlington and Killingworth 73,295 65.6% 21,331 44.4% 1st
Darlington 70,446 65.7% 18,026 38.9% 2nd
Easington 70,043 56.9% 18,634 46.8% 1st
Gateshead Central and Whickham 70,994 59.2% 19,787 47.1% 1st
Hartlepool 71,228 57.6% 15,464 37.7% 1st
Hexham 72,738 74.2% 17,127 31.7% 2nd
Houghton and Sunderland South 76,883 57.0% 17,696 40.4% 1st
Jarrow and Gateshead East 71,106 57.0% 19,917 49.2% 1st
Middlesbrough and Thornaby East 71,742 52.4% 20,290 54.0% 1st
Middlesbrough South and East Cleveland 69,967 64.3% 15,751 35.0% 2nd
Newcastle upon Tyne Central and West 76,460 63.0% 28,520 59.3% 1st
Newcastle upon Tyne East and Wallsend 76,875 65.0% 29,610 59.3% 1st
Newcastle upon Tyne North 76,503 70.8% 24,030 44.4% 1st
Newton Aycliffe and Spennymoor 71,299 60.8% 16,606 38.3% 2nd
North Durham 73,079 65.4% 20,881 43.7% 1st
North Northumberland 72,541 72.7% 12,191 23.1% 2nd
Redcar 71,331 62.7% 16,377 36.6% 2nd
South Shields 69,725 65.7% 20,192 44.1% 1st
Stockton North 69,779 61.8% 20,136 46.7% 1st
Stockton West 70,108 74.2% 17,648 33.9% 2nd
Sunderland Central 72,688 59.8% 18,336 42.2% 1st
Tynemouth 73,022 73.9% 25,208 46.7% 1st
Washington and Gateshead South 71,775 58.5% 18,090 43.1% 1st

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.