Notional results for a UK general election on 12 December 2019 North East, England - Elections contested by Conservative

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Bishop Auckland 70,879 69.9% 26,239 53.0% 1st
Blaydon and Consett 70,163 66.9% 16,371 34.9% 2nd
Blyth and Ashington 75,452 57.0% 14,382 33.5% 2nd
City of Durham 72,878 70.4% 16,340 31.9% 2nd
Cramlington and Killingworth 73,295 65.6% 19,174 39.9% 2nd
Darlington 70,446 65.7% 22,994 49.7% 1st
Easington 70,043 56.9% 10,782 27.1% 2nd
Gateshead Central and Whickham 70,994 59.2% 13,876 33.0% 2nd
Hartlepool 71,228 57.6% 11,869 28.9% 2nd
Hexham 72,738 74.2% 29,313 54.3% 1st
Houghton and Sunderland South 76,883 57.0% 14,425 32.9% 2nd
Jarrow and Gateshead East 71,106 57.0% 9,600 23.7% 2nd
Middlesbrough and Thornaby East 71,742 52.4% 9,149 24.3% 2nd
Middlesbrough South and East Cleveland 69,967 64.3% 26,050 57.9% 1st
Newcastle upon Tyne Central and West 76,460 63.0% 12,789 26.6% 2nd
Newcastle upon Tyne East and Wallsend 76,875 65.0% 11,817 23.7% 2nd
Newcastle upon Tyne North 76,503 70.8% 17,207 31.8% 2nd
Newton Aycliffe and Spennymoor 71,299 60.8% 20,014 46.1% 1st
North Durham 73,079 65.4% 16,457 34.4% 2nd
North Northumberland 72,541 72.7% 29,497 55.9% 1st
Redcar 71,331 62.7% 21,255 47.5% 1st
South Shields 69,725 65.7% 11,827 25.8% 2nd
Stockton North 69,779 61.8% 16,164 37.5% 2nd
Stockton West 70,108 74.2% 29,397 56.5% 1st
Sunderland Central 72,688 59.8% 15,372 35.4% 2nd
Tynemouth 73,022 73.9% 21,696 40.2% 2nd
Washington and Gateshead South 71,775 58.5% 14,152 33.7% 2nd

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.