Notional results for a UK general election on 12 December 2019 South East, England - Elections contested by The Brexit Party

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Aylesbury 75,636 76.5% 309 0.5% 5th
Bicester and Woodstock 70,389 73.9% 149 0.3% 5th
Brighton Kemptown and Peacehaven 69,865 70.8% 1,335 2.7% 5th
Brighton Pavilion 75,722 75.4% 762 1.3% 4th
Buckingham and Bletchley 73,644 71.4% 508 1.0% 6th
Earley and Woodley 70,083 72.9% 278 0.5% 5th
Eastbourne 73,322 69.9% 1,408 2.7% 4th
Hove and Portslade 73,726 76.5% 1,111 2.0% 5th
Lewes 75,091 74.0% 122 0.2% 5th
Mid Buckinghamshire 72,240 75.1% 469 0.9% 5th
Oxford East 72,371 63.0% 1,048 2.3% 5th
Oxford West and Abingdon 72,004 73.5% 769 1.5% 4th
Portsmouth South 74,253 63.9% 994 2.1% 4th
Reading Central 71,283 72.3% 574 1.1% 5th
Slough 75,287 60.5% 1,280 2.8% 4th
Southampton Test 69,960 64.3% 1,591 3.5% 4th
Windsor 74,338 67.3% 152 0.3% 7th
Witney 70,042 69.7% 9 0.0% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.