Results for a UK general election on 6 May 2010 London, England - Elections contested by British National Party
A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Barking | GRIFFIN, Nick | 73,868 | 61.4% | 6,620 | 14.6% | -1.7% | 3rd |
Beckenham | TONKS, Roger | 66,219 | 72.0% | 1,001 | 2.1% | - | 5th |
Bermondsey and Old Southwark | TYLER, Stephen | 77,628 | 57.5% | 1,370 | 3.1% | - | 4th |
Bethnal Green and Bow | MARSHALL, Christopher | 81,243 | 62.4% | 1,405 | 2.8% | - | 5th |
Bexleyheath and Crayford | JAMES, Stephen | 65,015 | 66.4% | 2,042 | 4.7% | 1.8% | 4th |
Brentford and Isleworth | WINNETT, Paul | 83,546 | 64.4% | 704 | 1.3% | - | 6th |
Bromley and Chislehurst | SAVAGE, Rowena | 65,427 | 67.3% | 1,070 | 2.4% | - | 5th |
Carshalton and Wallington | LEWIS, Charlotte | 66,524 | 69.0% | 1,100 | 2.4% | - | 5th |
Chelsea and Fulham | MCDONALD, Brian | 66,257 | 60.2% | 388 | 1.0% | - | 6th |
Chingford and Woodford Green | LEPPERT, Julian | 64,831 | 66.5% | 1,288 | 3.0% | - | 4th |
Croydon Central | LE MAY, Chris | 76,349 | 65.1% | 1,448 | 2.9% | - | 5th |
Dagenham and Rainham | BARNBROOK, Michael | 69,764 | 63.4% | 4,952 | 11.2% | 6.8% | 3rd |
Ealing North | FURNESS, Dave | 73,104 | 65.2% | 1,045 | 2.2% | - | 4th |
Eltham | WOODS, Roberta | 62,590 | 67.0% | 1,745 | 4.2% | 1.6% | 4th |
Enfield North | AVERY, Tony | 66,261 | 67.1% | 1,228 | 2.8% | 0.2% | 4th |
Erith and Thamesmead | SAUNDERS, Kevin | 69,900 | 60.8% | 2,184 | 5.1% | 0.9% | 4th |
Feltham and Heston | DONNELLY, John | 81,058 | 59.9% | 1,714 | 3.5% | - | 4th |
Greenwich and Woolwich | RUSTEM, Lawrence | 65,489 | 62.9% | 1,151 | 2.8% | - | 4th |
Hammersmith | SEARLE, Lawrence | 72,348 | 65.6% | 432 | 0.9% | - | 6th |
Hampstead and Kilburn | MOORE, Victoria | 80,373 | 65.7% | 328 | 0.6% | - | 6th |
Hayes and Harlington | FORSTER, Chris | 70,231 | 60.7% | 1,520 | 3.6% | 1.3% | 4th |
Holborn and St Pancras | CARLYLE, Robert | 86,563 | 63.1% | 779 | 1.4% | - | 5th |
Hornchurch and Upminster | WHELPLEY, William | 78,547 | 68.0% | 3,421 | 6.4% | 1.4% | 4th |
Ilford North | WARVILLE, Danny | 72,372 | 65.0% | 1,545 | 3.3% | - | 4th |
Leyton and Wanstead | CLIFT, Jim | 63,541 | 63.2% | 561 | 1.4% | - | 6th |
Mitcham and Morden | MARTIN, Tony | 65,939 | 66.4% | 1,386 | 3.2% | - | 4th |
Old Bexley and Sidcup | BROOKS, John | 65,699 | 69.2% | 2,132 | 4.7% | 1.8% | 4th |
Orpington | CULNANE, Tess | 67,732 | 72.2% | 1,241 | 2.5% | - | 5th |
Putney | DARBY, Peter | 63,371 | 64.4% | 459 | 1.1% | - | 5th |
Romford | BAILEY, Robert | 71,306 | 65.2% | 2,438 | 5.2% | 2.7% | 4th |
Sutton and Cheam | CLARKE, John | 66,658 | 72.8% | 1,014 | 2.1% | - | 4th |
Twickenham | HURST, Chris | 80,569 | 74.1% | 654 | 1.1% | - | 6th |
Uxbridge and South Ruislip | NEAL, Dianne | 71,160 | 63.3% | 1,396 | 3.1% | 1.2% | 4th |
Westminster North | CURRY, Stephen | 66,739 | 59.3% | 334 | 0.8% | - | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.