By-election for the constituency of Eastleigh on 28 February 2013
A by-election to the 55th Parliament of the United Kingdom for the constituency area of Eastleigh.
Liberal Democrats hold by Mike Thornton with a majority of 1,771 - 4.3% - on a turnout of 52.7%.
An electorate of 79,004, having a valid vote count of 41,616 and an invalid vote count of 90.
Candidates
| Name | Party | Vote | Vote share | Vote change |
|---|---|---|---|---|
| THORNTON, Mike | LD | 13,342 | 32.1% | -14.5% |
| JAMES, Diane | UKIP | 11,571 | 27.8% | 24.2% |
| HUTCHINGS, Maria | Con | 10,559 | 25.4% | -14.0% |
| O'FARRELL, John | Lab | 4,088 | 9.8% | 0.2% |
| STUPPLE, Danny | Ind | 768 | 1.8% | - |
| MACLENNAN, Iain | NHAP | 392 | 0.9% | - |
| HALL, Ray | Beer BCP | 235 | 0.6% | - |
| MILBURN, Kevin | CPA | 163 | 0.4% | - |
| HOPE, Howling 'Laud' | MRLP | 136 | 0.3% | - |
| DUGGAN, Jim | PPNV | 128 | 0.3% | - |
| BISHOP, David | Elvis | 72 | 0.2% | - |
| WALTERS, Mike | ED | 70 | 0.2% | -0.3% |
| PROCTER, Daz | TUSC | 62 | 0.1% | - |
| BEX, Colin | WR | 30 | 0.1% | - |
The writ for this by-election was issued on 7 February 2013.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.