By-election for the constituency of Rutherglen and Hamilton West on 5 October 2023
A by-election to the 58th Parliament of the United Kingdom for the constituency area of Rutherglen and Hamilton West.
Labour gain from SNP by Michael Shanks with a majority of 9,446 - 31.0% - on a turnout of 37.1%.
An electorate of 82,104, having a valid vote count of 30,477 and an invalid vote count of 54.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
SHANKS, Michael | Lab | 17,845 | 58.6% | 24.1% |
LOUDON, Katy | SNP | 8,399 | 27.6% | -16.6% |
JORDAN KERR, Thomas | Con | 1,192 | 3.9% | -11.1% |
ADEBO, Gloria | LD | 895 | 2.9% | -2.3% |
EADIE, Cameron | Green | 601 | 2.0% | - |
STARK, David | RUK | 403 | 1.3% | - |
FRASER, Niall | SFP | 319 | 1.0% | - |
BONNAR, Bill | SSP | 271 | 0.9% | - |
WALKER, Colette | ISP | 207 | 0.7% | - |
A SERMANNI, Christopher | TUSC | 178 | 0.6% | - |
VINCENT DALY, Andrew | Ind | 81 | 0.3% | - |
HOYLE, Ewan | VUK | 46 | 0.2% | - |
A L EMPEROR OF INDIA, Prince | Ind | 34 | 0.1% | - |
PATRICK COOKE, Garry | Ind | 6 | 0.0% | - |
The writ for this by-election was issued on 4 September 2023.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.