By-election for the constituency of Uxbridge and South Ruislip on 20 July 2023
A by-election to the 58th Parliament of the United Kingdom for the constituency area of Uxbridge and South Ruislip.
Conservative hold by Steve Tuckwell with a majority of 495 - 1.6% - on a turnout of 46.1%.
An electorate of 67,067, having a valid vote count of 30,925 and an invalid vote count of 77.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
TUCKWELL, Steve | Con | 13,965 | 45.2% | -7.5% |
BEALES, Danny | Lab | 13,470 | 43.6% | 5.9% |
GREEN, Sarah | Green | 893 | 2.9% | 0.6% |
FOX, Laurence | Reclaim | 714 | 2.3% | - |
BAQUICHE, Blaise | LD | 526 | 1.7% | - |
GARDNER, Steve | SDP | 248 | 0.8% | - |
HAMILTON ANTI-ULEZ, Kingsley | Ind | 208 | 0.7% | - |
BINFACE, Count | CBP | 190 | 0.6% | 0.5% |
ULEZ LEO PHAURE, No | Ind | 186 | 0.6% | - |
HEWISON, Richard | REU | 105 | 0.3% | - |
CORBYN, Piers | LLL | 101 | 0.3% | - |
BELL, Cameron | Ind | 91 | 0.3% | - |
NTEFON, Enomfon | CPA | 78 | 0.3% | - |
JANE, Rebecca | UKIP | 61 | 0.2% | -0.4% |
GEMMELL, Ed | Cli | 49 | 0.2% | - |
LAUD HOPE, Howling | MRLP | 32 | 0.1% | -0.2% |
JOSEPH, 77 | Ind | 8 | 0.0% | - |
The writ for this by-election was issued on 14 June 2023.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.