By-election for the constituency of Batley and Spen on 1 July 2021
A by-election to the 58th Parliament of the United Kingdom for the constituency area of Batley and Spen.
Labour hold by Kim Leadbeater with a majority of 323 - 0.9% - on a turnout of 47.5%.
An electorate of 79,373, having a valid vote count of 37,695 and an invalid vote count of 83.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
LEADBEATER, Kim | Lab | 13,296 | 35.3% | -7.4% |
STEPHENSON, Ryan | Con | 12,973 | 34.4% | -1.6% |
GALLOWAY, George | WPB | 8,264 | 21.9% | - |
GORDON, Thomas | LD | 1,254 | 3.3% | -1.3% |
ROBINSON, Corey | Yrks | 816 | 2.2% | - |
HIRST, Therese | ED | 207 | 0.5% | - |
THOMSON, Jack | UKIP | 151 | 0.4% | - |
LAUD HOPE, Howling | MRLP | 107 | 0.3% | - |
DAVIES, Mike | AGS | 104 | 0.3% | - |
BICKERDIKE, Paul | CPA | 102 | 0.3% | - |
TILT, Jonathan | FA | 100 | 0.3% | - |
WATERS, Anne | FBM | 97 | 0.3% | - |
SMITH, Andrew | REU | 75 | 0.2% | - |
PURSER, Oliver | SDP | 66 | 0.2% | - |
FRANSEN, Jayda | Ind | 50 | 0.1% | - |
LAIRD, Susan | HPUK | 33 | 0.1% | - |
The writ for this by-election was issued on 27 May 2021.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.