By-election for the constituency of Hartlepool on 6 May 2021
A by-election to the 58th Parliament of the United Kingdom for the constituency area of Hartlepool.
Conservative gain from Labour by Jill Mortimer with a majority of 6,940 - 23.2% - on a turnout of 42.3%.
An electorate of 70,768, having a valid vote count of 29,933 and an invalid vote count of 182.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
MORTIMER, Jill | Con | 15,529 | 51.9% | 23.0% |
WILLIAMS, Paul | Lab | 8,589 | 28.7% | -9.0% |
LEE, Sam | Ind | 2,904 | 9.7% | - |
MARTIN, Claire | HPUK | 468 | 1.6% | - |
PRESCOTT, John | RUK | 368 | 1.2% | -24.6% |
FEATHERSTONE, Rachel | Green | 358 | 1.2% | - |
HAGON, Andrew | LD | 349 | 1.2% | -3.0% |
WALKER, Thelma | Ind | 250 | 0.8% | - |
KILLICK, Chris | Ind | 248 | 0.8% | - |
DAWSON, Hilton | NEP | 163 | 0.5% | - |
WARD-JACKSON, W. Ralph | Ind | 157 | 0.5% | - |
EVANS, Gemma | WEP | 140 | 0.5% | - |
GAINES, Adam | Ind | 126 | 0.4% | - |
FLYING BRICK, Incredible | MRLP | 108 | 0.4% | - |
BETTNEY, David | SDP | 104 | 0.3% | - |
JACK, Steve | FA | 72 | 0.2% | - |
The writ for this by-election was issued on 25 March 2021.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.