Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 48.5% |
Lab | 41.5% |
BXT | 5.1% |
LD | 2.9% |
Green | 2.0% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Sara Britcliffe | Con | 20,565 | 48.5 | 8.0 |
Graham Jones | Lab | 17,614 | 41.5 | -11.8 |
Gregory Butt | BXT | 2,156 | 5.1 | 5.1 |
Adam Waller-Slack * | LD | 1,226 | 2.9 | 1.1 |
Katrina Brockbank * | Green | 845 | 2.0 | 2.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | BXT | LD | Green | UKIP | BNP | CPA | Eng Dem | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 31.9% | 45.7% | 0.0% | 14.4% | 0.0% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 6.2% |
2010 | 33.8% | 41.1% | 0.0% | 11.8% | 1.1% | 3.5% | 5.0% | 1.9% | 1.0% | 0.9% | 0.0% |
2015 | 31.9% | 42.1% | 0.0% | 2.0% | 2.6% | 21.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 40.5% | 53.4% | 0.0% | 1.8% | 0.0% | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 48.5% | 41.5% | 5.1% | 2.9% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
560 | Hyndburn | 7.0% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
464 | Hyndburn | 48.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
570 | Hyndburn | 59.9% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list