Summary
Summary of the key information for the 2019 general election.
SDLP
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
SDLP | 57.2% |
DUP | 24.7% |
APNI | 14.3% |
UUP | 2.7% |
AONT | 1.2% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Claire Hanna | SDLP | 27,079 | 57.2 | 31.3 |
Emma Little Pengelly | DUP | 11,678 | 24.7 | -5.8 |
Paula Bradshaw | APNI | 6,786 | 14.3 | -3.9 |
Michael Henderson * | UUP | 1,259 | 2.7 | -0.8 |
Chris McHugh * | AONT | 550 | 1.2 | 1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | SDLP | DUP | APNI | UUP | AONT | SF | Green | Con | UKIP | WP | UCUNF | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 32.3% | 28.4% | 0.0% | 22.7% | 0.0% | 9.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.6% |
2010 | 41.0% | 23.7% | 15.0% | 0.0% | 0.0% | 0.0% | 3.0% | 0.0% | 0.0% | 0.0% | 17.3% | 0.0% |
2015 | 24.5% | 22.2% | 17.2% | 9.1% | 0.0% | 13.9% | 5.7% | 1.5% | 4.9% | 0.9% | 0.0% | 0.0% |
2017 | 25.9% | 30.4% | 18.2% | 3.5% | 0.0% | 16.3% | 5.1% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 57.2% | 24.7% | 14.3% | 2.7% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
222 | Belfast South | 32.5% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
240 | Belfast South | 57.2% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
320 | Belfast South | 67.7% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list