Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 48.0% |
Lab | 36.8% |
LD | 11.0% |
Green | 2.9% |
Lib | 0.8% |
Ind | 0.4% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Graham Brady | Con | 26,311 | 48.0 | -3.0 |
Andrew Western | Lab | 20,172 | 36.8 | -2.0 |
Angela Smith | LD | 6,036 | 11.0 | 3.3 |
Geraldine Coggins * | Green | 1,566 | 2.9 | 1.0 |
Neil Taylor * | Lib | 454 | 0.8 | 0.3 |
Iram Kiani * | Ind | 224 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Lib | Ind | UKIP |
---|---|---|---|---|---|---|---|
2005 | 47.0% | 29.4% | 21.9% | 0.0% | 0.0% | 0.0% | 1.7% |
2010 | 48.9% | 22.4% | 25.5% | 0.0% | 0.0% | 0.0% | 3.2% |
2015 | 53.0% | 26.7% | 8.4% | 3.9% | 0.0% | 0.0% | 8.0% |
2017 | 51.0% | 38.8% | 7.7% | 1.9% | 0.6% | 0.0% | 0.0% |
2019 | 48.0% | 36.8% | 11.0% | 2.9% | 0.8% | 0.4% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
488 | Altrincham and Sale West | 11.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
485 | Altrincham and Sale West | 48.0% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
53 | Altrincham and Sale West | 74.9% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list