Summary
Summary of the key information for the 2017 general election.
SF
Sinn Féin Hold
Barry McElduff
Majority
10,342
Electorate
64,009
Turnout
67.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SF | 50.7% |
DUP | 26.9% |
SDLP | 13.0% |
UUP | 5.2% |
Alliance | 2.3% |
Green | 1.0% |
Citizens Independent Social Thought Alliance | 0.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Barry McElduff | SF | 22,060 | 50.7 | 7.2 |
Thomas Buchanan | DUP | 11,718 | 26.9 | 9.5 |
Daniel McCrossan | SDLP | 5,635 | 13.0 | -3.7 |
Alicia Clarke | UUP | 2,253 | 5.2 | -10.7 |
Stephen Donnelly * | Alliance | 1,000 | 2.3 | 0.1 |
Ciaran McClean * | Green | 427 | 1.0 | -1.0 |
Barry Brown * | Citizens Independent Social Thought Alliance | 393 | 0.9 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SF | DUP | SDLP | UUP | Alliance | Green | Citizens Independent Social Thought Alliance | CISTAP | Con | Ind | UCU | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 38.9% | 17.8% | 9.1% | 6.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 27.4% |
2010 | 48.4% | 19.8% | 14.0% | 0.0% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 14.2% | 0.0% |
2015 | 43.5% | 17.5% | 16.7% | 15.9% | 2.2% | 2.0% | 0.0% | 1.4% | 0.4% | 0.4% | 0.0% | 0.0% |
2017 | 50.7% | 26.9% | 13.0% | 5.2% | 2.3% | 1.0% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
323 | West Tyrone | 23.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
459 | West Tyrone | 50.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
375 | West Tyrone | 67.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list