Summary
Summary of the key information for the 2017 general election.
SF
Sinn Féin Gain
Chris Hazzard
Majority
2,446
Electorate
75,685
Turnout
67.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SF | 39.9% |
SDLP | 35.1% |
DUP | 17.4% |
UUP | 3.9% |
Alliance | 3.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Hazzard | SF | 20,328 | 39.9 | 11.4 |
Margaret Ritchie | SDLP | 17,882 | 35.1 | -7.2 |
Diane Forsythe | DUP | 8,867 | 17.4 | 9.3 |
Harold McKee * | UUP | 2,002 | 3.9 | -5.4 |
Andrew McMurray * | Alliance | 1,814 | 3.6 | -0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SF | SDLP | DUP | UUP | Alliance | UKIP | Con | UCU | TUV | Green | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 25.8% | 44.7% | 18.3% | 9.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% |
2010 | 28.7% | 48.5% | 8.6% | 0.0% | 1.3% | 0.0% | 0.0% | 7.3% | 3.5% | 2.1% | 0.0% |
2015 | 28.5% | 42.3% | 8.2% | 9.3% | 3.8% | 7.1% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 39.9% | 35.1% | 17.4% | 3.9% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
558 | South Down | 4.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
617 | South Down | 39.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
412 | South Down | 67.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list