Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Gavin Newlands
Majority
2,613
Electorate
67,436
Turnout
69.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 37.4% |
Lab | 31.8% |
Con | 27.5% |
LD | 3.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Gavin Newlands | SNP | 17,455 | 37.4 | -13.3 |
Alison Taylor | Lab | 14,842 | 31.8 | -0.9 |
David Gardiner | Con | 12,842 | 27.5 | 15.3 |
John Boyd * | LD | 1,476 | 3.2 | 1.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Green | CISTAP | TUSC | Ind | SSP | Oth | UKIP |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 18.8% | 45.7% | 13.6% | 18.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% | 1.1% | 0.9% |
2010 | 19.1% | 54.0% | 14.6% | 10.5% | 0.0% | 0.0% | 0.0% | 1.3% | 0.5% | 0.0% | 0.0% |
2015 | 50.7% | 32.7% | 12.3% | 2.1% | 1.4% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 37.4% | 31.8% | 27.5% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
546 | Paisley and Renfrewshire North | 5.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
634 | Paisley and Renfrewshire North | 37.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
320 | Paisley and Renfrewshire North | 69.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list