Summary
Summary of the key information for the 2017 general election.
DUP
Democratic Unionist Party Hold
Ian Paisley
Majority
20,643
Electorate
75,657
Turnout
64.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
DUP | 58.9% |
SF | 16.3% |
UUP | 7.2% |
TUV | 6.8% |
Alliance | 5.6% |
SDLP | 5.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ian Paisley | DUP | 28,521 | 58.9 | 15.6 |
Cara McShane | SF | 7,878 | 16.3 | 4.0 |
Jackson Minford | UUP | 3,482 | 7.2 | -4.9 |
Timothy Gaston | TUV | 3,282 | 6.8 | -8.9 |
Patricia O'Lynn | Alliance | 2,723 | 5.6 | 0.0 |
Declan O'Loan | SDLP | 2,574 | 5.3 | -1.7 |
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | DUP | SF | UUP | TUV | Alliance | SDLP | UKIP | Con | Ind | UCU | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 54.8% | 15.7% | 14.5% | 0.0% | 0.0% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% |
2010 | 46.4% | 12.4% | 0.0% | 16.8% | 3.2% | 8.8% | 0.0% | 0.0% | 1.4% | 10.9% | 0.0% |
2015 | 43.2% | 12.3% | 12.1% | 15.7% | 5.6% | 7.0% | 3.2% | 0.9% | 0.1% | 0.0% | 0.0% |
2017 | 58.9% | 16.3% | 7.2% | 6.8% | 5.6% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
81 | North Antrim | 42.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
237 | North Antrim | 58.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
537 | North Antrim | 64.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list