Summary
Summary of the key information for the 2017 general election.
SF
Sinn Féin Hold
Mickey Brady
Majority
12,489
Electorate
78,266
Turnout
68.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SF | 47.9% |
DUP | 24.6% |
SDLP | 16.9% |
UUP | 8.3% |
APNI | 2.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Mickey Brady | SF | 25,666 | 47.9 | 6.8 |
William Irwin | DUP | 13,177 | 24.6 | 24.6 |
Justin McNulty | SDLP | 9,055 | 16.9 | -7.2 |
Sam Nicholson | UUP | 4,425 | 8.3 | -24.4 |
Jackie Coade * | APNI | 1,256 | 2.3 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SF | DUP | SDLP | UUP | APNI | Con | UCUNF | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 41.4% | 18.4% | 25.2% | 13.9% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% |
2010 | 42.0% | 12.8% | 23.4% | 0.0% | 1.2% | 0.0% | 19.1% | 1.5% | 0.0% |
2015 | 41.1% | 0.0% | 24.1% | 32.7% | 1.7% | 0.4% | 0.0% | 0.0% | 0.0% |
2017 | 47.9% | 24.6% | 16.9% | 8.3% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
328 | Newry and Armagh | 23.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
524 | Newry and Armagh | 47.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
354 | Newry and Armagh | 68.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list