Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
John Cryer
Majority
22,607
Electorate
65,149
Turnout
70.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 69.8% |
Con | 20.8% |
LD | 6.4% |
Green | 2.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
John Cryer | Lab | 32,234 | 69.8 | 11.2 |
Laura Farris | Con | 9,627 | 20.8 | -1.1 |
Ben Sims | LD | 2,961 | 6.4 | 0.8 |
Ashley Gunstock * | Green | 1,351 | 2.9 | -4.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | UKIP | Ind | BNP | Christian | IFED | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 45.8% | 22.8% | 24.7% | 4.4% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
2010 | 43.6% | 22.2% | 27.6% | 1.4% | 2.7% | 0.0% | 1.4% | 0.9% | 0.2% | 0.0% |
2015 | 58.6% | 22.0% | 5.7% | 7.3% | 5.8% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 69.8% | 20.8% | 6.4% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
41 | Leyton and Wanstead | 49.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
39 | Leyton and Wanstead | 69.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
237 | Leyton and Wanstead | 70.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list