Summary
Summary of the key information for the 2017 general election.
DUP
Democratic Unionist Party Hold
Gregory Campbell
Majority
8,842
Electorate
67,038
Turnout
61.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
DUP | 48.1% |
SF | 26.5% |
SDLP | 10.8% |
UUP | 7.6% |
Alliance | 6.2% |
Con | 0.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Gregory Campbell | DUP | 19,723 | 48.1 | 5.8 |
Dermot Nicholl | SF | 10,881 | 26.5 | 6.8 |
Stephanie Quigley | SDLP | 4,423 | 10.8 | -1.5 |
Richard Holmes | UUP | 3,135 | 7.6 | -7.7 |
Chris McCaw | Alliance | 2,538 | 6.2 | -1.4 |
Liz St Clair-Legge * | Con | 330 | 0.8 | -0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | DUP | SF | SDLP | UUP | Alliance | Con | CISTAP | UCU | TUV | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 42.9% | 16.1% | 17.1% | 21.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.8% |
2010 | 34.6% | 19.3% | 15.4% | 0.0% | 5.5% | 0.0% | 0.0% | 17.8% | 7.4% | 0.0% |
2015 | 42.2% | 19.8% | 12.3% | 15.4% | 7.6% | 1.2% | 1.5% | 0.0% | 0.0% | 0.0% |
2017 | 48.1% | 26.5% | 10.8% | 7.6% | 6.2% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
349 | East Londonderry | 21.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
519 | East Londonderry | 48.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
598 | East Londonderry | 61.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list