Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Lisa Cameron
Majority
3,866
Electorate
80,442
Turnout
67.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 38.9% |
Lab | 31.7% |
Con | 25.3% |
LD | 2.9% |
UKIP | 1.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Lisa Cameron | SNP | 21,023 | 38.9 | -16.8 |
Monique McAdams | Lab | 17,157 | 31.7 | 3.4 |
Mark McGeever | Con | 13,704 | 25.3 | 13.6 |
Paul McGarry * | LD | 1,590 | 2.9 | 1.2 |
Janice MacKay * | UKIP | 628 | 1.2 | -0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | UKIP | Ind | Green | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 17.9% | 48.7% | 10.0% | 16.6% | 0.0% | 0.0% | 3.3% | 3.5% |
2010 | 23.0% | 51.5% | 13.0% | 9.9% | 0.0% | 0.6% | 2.0% | 0.0% |
2015 | 55.6% | 28.3% | 11.8% | 1.7% | 2.0% | 0.5% | 0.0% | 0.0% |
2017 | 38.9% | 31.7% | 25.3% | 2.9% | 1.2% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
522 | East Kilbride, Strathaven and Lesmahagow | 7.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
624 | East Kilbride, Strathaven and Lesmahagow | 38.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
411 | East Kilbride, Strathaven and Lesmahagow | 67.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list