Summary
Summary of the key information for the 2017 general election.
DUP
Democratic Unionist Party Hold
Nigel Dodds
Majority
2,081
Electorate
68,249
Turnout
67.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
DUP | 46.2% |
SF | 41.7% |
Alliance | 5.4% |
SDLP | 4.5% |
Green | 1.4% |
WP | 0.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Nigel Dodds | DUP | 21,240 | 46.2 | -0.8 |
John Finucane | SF | 19,159 | 41.7 | 7.8 |
Sam Nelson | Alliance | 2,475 | 5.4 | -1.9 |
Martin McAuley * | SDLP | 2,058 | 4.5 | -3.7 |
Malachai O'Hara * | Green | 644 | 1.4 | 1.4 |
Gemma Weir * | WP | 360 | 0.8 | -1.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | DUP | SF | Alliance | SDLP | Green | WP | Ind | UCU | UUP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 45.6% | 28.6% | 0.0% | 16.2% | 0.0% | 0.0% | 0.0% | 0.0% | 7.1% | 2.5% |
2010 | 40.0% | 34.0% | 4.9% | 12.3% | 0.0% | 0.0% | 1.1% | 7.7% | 0.0% | 0.0% |
2015 | 47.0% | 33.9% | 7.2% | 8.2% | 0.0% | 2.3% | 1.3% | 0.0% | 0.0% | 0.0% |
2017 | 46.2% | 41.7% | 5.4% | 4.5% | 1.4% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
563 | Belfast North | 4.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
561 | Belfast North | 46.2% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
407 | Belfast North | 67.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list