Summary
Summary of the key information for the 2017 general election.
DUP
Democratic Unionist Party Hold
Gavin Robinson
Majority
8,474
Electorate
63,495
Turnout
67.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
DUP | 55.8% |
Alliance | 36.0% |
UUP | 3.3% |
SF | 2.1% |
Green | 1.3% |
Con | 1.0% |
SDLP | 0.4% |
Ind | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Gavin Robinson | DUP | 23,917 | 55.8 | 6.4 |
Naomi Long | Alliance | 15,443 | 36.0 | -6.8 |
Hazel Legge * | UUP | 1,408 | 3.3 | 3.3 |
Mairead O'Donnell * | SF | 894 | 2.1 | 0.0 |
Georgina Milne * | Green | 561 | 1.3 | -1.4 |
Sheila Bodel * | Con | 446 | 1.0 | -1.8 |
Seamas de Faoite * | SDLP | 167 | 0.4 | 0.1 |
Bobby Beck * | Ind | 54 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | DUP | Alliance | UUP | SF | Green | Con | SDLP | Ind | UCU | TUV | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 49.1% | 0.0% | 30.1% | 3.3% | 0.0% | 0.0% | 2.7% | 0.0% | 0.0% | 0.0% | 14.7% |
2010 | 32.8% | 37.2% | 0.0% | 2.4% | 0.0% | 0.0% | 1.1% | 0.0% | 21.2% | 5.4% | 0.0% |
2015 | 49.3% | 42.8% | 0.0% | 2.1% | 2.7% | 2.8% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 55.8% | 36.0% | 3.3% | 2.1% | 1.3% | 1.0% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
373 | Belfast East | 19.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
324 | Belfast East | 55.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
393 | Belfast East | 67.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list