Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Maria Miller
Majority
9,466
Electorate
81,875
Turnout
68.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 52.7% |
Lab | 35.8% |
LD | 6.1% |
UKIP | 3.0% |
Green | 2.0% |
Libertaria | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Maria Miller | Con | 29,510 | 52.7 | 4.2 |
Terry Bridgeman | Lab | 20,044 | 35.8 | 8.1 |
John Shaw | LD | 3,406 | 6.1 | -1.3 |
Alan Stone * | UKIP | 1,681 | 3.0 | -12.6 |
Richard Winter * | Green | 1,106 | 2.0 | 2.0 |
Scott Neville * | Libertaria | 213 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Libertaria | Ind | BCM | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 38.8% | 32.6% | 21.9% | 2.2% | 2.2% | 0.0% | 0.0% | 0.0% | 2.3% |
2010 | 50.5% | 20.4% | 24.5% | 4.1% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% |
2015 | 48.6% | 27.7% | 7.4% | 15.6% | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% |
2017 | 52.7% | 35.8% | 6.1% | 3.0% | 2.0% | 0.4% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
405 | Basingstoke | 16.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
415 | Basingstoke | 52.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
358 | Basingstoke | 68.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list