Old Bexley and Sidcup (13 April 2010 - 30 May 2024) Elections
A borough constituency in London, England established as part of the 2010 boundary set.
Geographic code: E14000869
Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election |
---|---|---|---|---|---|---|---|---|---|
2 December 2021 | By-election | Con | FRENCH, Louie | 4,478 | 11,189 | 51.5% | 33.5% | 64,831 | 21,733 |
12 December 2019 | General election | Con | BROKENSHIRE, James | 18,952 | 29,786 | 64.5% | 69.8% | 66,104 | 46,145 |
8 June 2017 | General election | Con | BROKENSHIRE, James | 15,466 | 29,545 | 61.5% | 72.8% | 66,005 | 48,042 |
7 May 2015 | General election | Con | BROKENSHIRE, James | 15,803 | 24,682 | 52.8% | 70.8% | 66,035 | 46,748 |
6 May 2010 | General election | Con | BROKENSHIRE, James | 15,857 | 24,625 | 54.1% | 69.2% | 65,699 | 45,492 |
Constituency area formation
Old Bexley and Sidcup (13 April 2010 - 30 May 2024) formed: