Results for a UK general election on 12 December 2019 Elections contested by Social Democratic Party

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Wentworth and Dearne BETTNEY, David 74,536 55.8% 313 0.8% - 6th
Havant BLACK, Alan 72,103 63.7% 344 0.7% - 5th
Watford MCGETRICK, Michael 83,359 69.7% 333 0.6% - 4th
Leeds Central CLOUSTON, William 90,971 54.2% 281 0.6% - 6th
Jarrow CONWAY, Mark 65,103 62.6% 212 0.5% - 8th
Basildon and Billericay BREEDON, Simon 69,906 63.1% 224 0.5% - 5th
Cynon Valley MCLEAN, Ian 51,134 59.1% 114 0.4% - 7th
Epping Forest NEWHAM, Jon 74,304 67.7% 170 0.3% - 6th
Folkestone and Hythe MENNISS, Colin 88,272 66.8% 190 0.3% - 6th
Warrington South HICKSON, Kevin 86,015 72.0% 168 0.3% - 5th
York Central DUNN, Andrew 74,899 66.1% 134 0.3% - 7th
Keighley ROSE, Matthew 72,778 72.3% 132 0.3% - 6th
Thirsk and Malton TAYLOR, Michael 80,991 69.9% 127 0.2% - 8th
Edinburgh South West BROWN, Mev 73,501 70.9% 114 0.2% - 7th
Tottenham BENCE, Andrew 75,740 61.9% 91 0.2% - 6th
Neath WILLIAMS, Carl 56,419 65.1% 67 0.2% - 8th
Cambridge ROBINS, Jane 79,951 67.2% 91 0.2% - 7th
Tooting HUBLEY, Roz 76,954 76.0% 77 0.1% - 6th
Warwick and Leamington BENNETT, Xander 76,362 71.0% 67 0.1% - 7th
Leeds West WHETSTONE, Daniel 67,727 59.5% 46 0.1% - 7th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.