Results for a UK general election on 12 December 2019 Scotland - Elections contested by The Brexit Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Aberdeen North | LESLIE, Seb | 62,489 | 59.9% | 1,008 | 2.7% | - | 5th |
Caithness, Sutherland and Easter Ross | SKINNER, Sandra | 46,930 | 67.0% | 1,139 | 3.6% | - | 5th |
Dundee West | WAITON, Stuart | 64,431 | 64.5% | 1,271 | 3.1% | - | 5th |
Edinburgh North and Leith | SPEIRS, Robert | 81,336 | 73.0% | 558 | 0.9% | - | 6th |
Edinburgh South West | BALLANTINE, David | 73,501 | 70.9% | 625 | 1.2% | - | 6th |
Glasgow North | COCOZZA, Dionne | 57,130 | 63.3% | 320 | 0.9% | - | 6th |
Glasgow South | RAJA, Danyaal | 70,891 | 66.9% | 516 | 1.1% | - | 6th |
Glasgow South West | BROWN, Peter | 64,575 | 57.1% | 802 | 2.2% | - | 5th |
Glenrothes | FARRELL, Victor | 65,672 | 63.3% | 1,276 | 3.1% | - | 5th |
Inverness, Nairn, Badenoch and Strathspey | DURANCE, Les | 78,059 | 70.2% | 1,078 | 2.0% | - | 6th |
Kirkcaldy and Cowdenbeath | WILLIAM, Mitch | 72,853 | 64.5% | 1,132 | 2.4% | - | 6th |
Linlithgow and East Falkirk | BOZZA, Marc | 87,044 | 66.4% | 1,257 | 2.2% | - | 5th |
Orkney and Shetland | SMITH, Robert | 34,211 | 67.7% | 900 | 3.9% | - | 5th |
Perth and North Perthshire | POWELL, Stuart | 72,600 | 74.5% | 651 | 1.2% | - | 5th |
Ross, Skye and Lochaber | BROWNLIE, Kate | 54,230 | 73.5% | 710 | 1.8% | - | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.