Results for a UK general election on 12 December 2019 England - Elections contested by Liberal

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Altrincham and Sale West TAYLOR, Neil 73,107 74.9% 454 0.8% 0.3% 5th
Blaydon KING, Kathy 67,853 67.3% 615 1.3% - 6th
Bridgwater and West Somerset MOUSSA, Farès 85,327 67.6% 755 1.3% - 5th
Calder Valley PHILLIPS, Richard 79,287 72.9% 721 1.2% - 4th
Camborne and Redruth HOLMES, Paul 70,250 71.7% 676 1.3% - 5th
Cities Of London and Westminster VAN HECK, Dirk 63,700 67.1% 101 0.2% - 6th
Garston and Halewood WILLIAMS, Hazel 76,116 70.1% 344 0.6% - 6th
Knowsley CATESBY, Ray 84,082 65.3% 405 0.7% - 6th
Lincoln SHAW, Charles 74,942 67.6% 304 0.6% - 7th
Liverpool, Walton LAKE, Billy 62,628 65.1% 660 1.6% - 5th
Liverpool, Wavertree COYNE, Mick 63,458 68.4% 501 1.2% - 6th
Liverpool, West Derby RADFORD, Steve 65,640 67.0% 1,826 4.2% -0.6% 4th
North Cornwall LIEPINS, Elmars 69,935 73.9% 572 1.1% - 4th
Sefton Central PRESTON, Angela 69,760 72.9% 285 0.6% - 6th
South East Cornwall LATHAM, Jay 71,825 74.7% 869 1.6% - 5th
Stalybridge and Hyde EDGE, John 73,064 58.0% 435 1.0% - 6th
St Austell and Newquay BYRNE, Richard 79,930 69.8% 626 1.1% - 6th
St Ives SMITH, Robert 68,795 74.7% 314 0.6% - 5th
Truro and Falmouth NICHOLSON, Paul 76,719 77.2% 413 0.7% - 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.