Results for a UK general election on 7 May 2015 Great Britain - Elections contested by Christian Peoples Alliance Party
A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Carshalton and Wallington | DICKENSON, Ashley | 69,981 | 68.0% | 177 | 0.4% | - | 6th |
Chatham and Aylesford | GIBSON, John-Wesley | 66,355 | 64.9% | 133 | 0.3% | - | 6th |
Cities Of London and Westminster | MCLACHLAN, Jill | 60,992 | 59.3% | 129 | 0.4% | - | 7th |
Colchester | SCRIMSHAW, Ken | 74,204 | 65.5% | 109 | 0.2% | - | 6th |
Dewsbury | HAKES, Steve | 79,770 | 67.2% | 94 | 0.2% | - | 7th |
Enfield North | AWOLOLA, Yemi | 68,118 | 67.7% | 207 | 0.4% | - | 6th |
Erith and Thamesmead | CORDLE, Sid | 70,397 | 60.5% | 255 | 0.6% | -0.3% | 6th |
Hackney South and Shoreditch | ADEWUYI, Taiwo | 84,971 | 56.0% | 236 | 0.5% | - | 8th |
Hornsey and Wood Green | SPIBY-VANN, Helen | 79,247 | 72.9% | 118 | 0.2% | - | 6th |
Kingston and Surbiton | GILL, Daniel | 81,238 | 72.9% | 198 | 0.3% | -0.1% | 6th |
Lewisham, Deptford | MARTIN, Malcolm | 73,428 | 64.6% | 300 | 0.6% | -0.5% | 7th |
Lewisham East | MARTIN, Maureen | 66,913 | 64.1% | 282 | 0.7% | - | 7th |
Mitcham and Morden | COKE, Des | 68,474 | 65.9% | 217 | 0.5% | - | 6th |
North West Cambridgeshire | BELHAM, Fay | 90,318 | 67.6% | 190 | 0.3% | - | 6th |
South Suffolk | TODD, Stephen | 73,836 | 70.3% | 166 | 0.3% | - | 6th |
West Ham | UZOKA, Andy | 90,640 | 58.2% | 369 | 0.7% | -2.1% | 6th |
Witham | SCRIMSHAW, Doreen | 67,090 | 70.3% | 80 | 0.2% | - | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.