Results for the UK general election on 6 May 2010 West Midlands, England - Elections contested by British National Party
A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.
Read the House of Commons Library briefing.
Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
Birmingham, Edgbaston | LLOYD, Trevor | 68,573 | 60.6% | 1,196 | 2.9% | - | 4th |
Birmingham, Erdington | MCHUGH, Kevin | 66,405 | 53.5% | 1,815 | 5.1% | 0.4% | 4th |
Birmingham, Hodge Hill | LUMBY, Richard | 75,040 | 56.6% | 2,333 | 5.5% | 2.0% | 4th |
Birmingham, Northfield | ORTON, Les | 71,338 | 58.6% | 2,290 | 5.5% | 2.2% | 4th |
Birmingham, Selly Oak | ORTON, Lynette | 74,805 | 62.2% | 1,820 | 3.9% | - | 4th |
Birmingham, Yardley | LUMBY, Tanya | 72,321 | 56.5% | 2,153 | 5.3% | 1.4% | 4th |
Bromsgrove | WAINWRIGHT, Elizabeth | 73,036 | 70.7% | 1,923 | 3.7% | - | 6th |
Burton | HEWITT, Alan | 74,874 | 66.5% | 2,409 | 4.8% | 0.7% | 4th |
Cannock Chase | MAJOROWICZ, Terence | 74,508 | 61.1% | 2,168 | 4.8% | - | 4th |
Coventry North East | GOWER, Tom | 73,035 | 59.4% | 1,863 | 4.3% | - | 4th |
Coventry North West | SHEPPARD, Edward | 72,871 | 63.9% | 1,666 | 3.6% | -0.1% | 4th |
Dudley North | GRIFFITHS, Ken | 60,838 | 63.5% | 1,899 | 4.9% | -6.0% | 5th |
Hereford and South Herefordshire | OLIVER, John | 72,021 | 67.2% | 986 | 2.0% | - | 5th |
Ludlow | EVANS, Cristina | 66,632 | 73.1% | 1,016 | 2.1% | - | 5th |
Meriden | O'BRIEN, Frank | 82,228 | 63.4% | 2,511 | 4.8% | - | 4th |
North Shropshire | REDDALL, Phillip | 78,930 | 65.7% | 1,667 | 3.2% | - | 5th |
North Warwickshire | HOLMES, Jason | 70,138 | 67.4% | 2,106 | 4.5% | 0.1% | 4th |
Nuneaton | FINDLEY, Martyn | 67,837 | 65.8% | 2,797 | 6.3% | - | 4th |
Redditch | INGRAM, Andy | 66,573 | 66.1% | 1,394 | 3.2% | - | 5th |
Rugby | BADRICK, Mark | 68,914 | 68.9% | 1,375 | 2.9% | - | 4th |
Shrewsbury and Atcham | WHITTALL, James | 75,446 | 70.3% | 1,168 | 2.2% | - | 5th |
Solihull | TERRY, Andrew | 76,288 | 72.3% | 1,624 | 2.9% | -0.5% | 4th |
South Staffordshire | BRADNOCK, David | 73,849 | 68.3% | 1,928 | 3.8% | - | 5th |
Stafford | HYND, Roland | 70,667 | 71.1% | 1,103 | 2.2% | - | 5th |
Stoke-on-Trent Central | DARBY, Simon | 61,003 | 53.2% | 2,502 | 7.7% | 0.1% | 4th |
Stoke-on-Trent North | BADDELEY, Melanie | 72,054 | 55.8% | 3,196 | 8.0% | 2.0% | 4th |
Stoke-on-Trent South | COLEMAN, Michael | 68,032 | 58.6% | 3,762 | 9.4% | 0.4% | 4th |
Stourbridge | WEALE, Robert | 69,637 | 67.8% | 1,696 | 3.6% | - | 5th |
Stratford-on-Avon | JONES, George | 69,517 | 72.7% | 1,097 | 2.2% | - | 5th |
Sutton Coldfield | GRIERSON, Robert | 74,489 | 67.9% | 1,749 | 3.5% | - | 4th |
Telford | SPENCER, Phil | 65,061 | 63.5% | 1,513 | 3.7% | - | 5th |
The Wrekin | HARWOOD, Susan | 65,544 | 70.1% | 1,505 | 3.3% | - | 5th |
Walsall North | WOODHALL, Christopher | 64,034 | 56.5% | 2,930 | 8.1% | 2.1% | 4th |
West Bromwich East | LEWIN, Terry | 62,668 | 60.6% | 2,205 | 5.8% | -0.6% | 4th |
West Bromwich West | GREEN, Russ | 64,859 | 55.8% | 3,394 | 9.4% | -1.5% | 4th |
Wolverhampton North East | PATTEN, Simon | 58,931 | 59.2% | 2,296 | 6.6% | - | 4th |
Worcester | KIRBY, Spencer Lee | 72,835 | 67.2% | 1,219 | 2.5% | 0.4% | 5th |
Wyre Forest | HOWELLS, Gordon | 76,713 | 66.3% | 1,120 | 2.2% | - | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.