Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 51.7% |
Lab | 39.8% |
BXT | 3.9% |
LD | 2.8% |
Green | 1.8% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jane Stevenson | Con | 17,722 | 51.7 | 11.4 |
Emma Reynolds | Lab | 13,642 | 39.8 | -13.0 |
Vishal Khatri * | BXT | 1,354 | 3.9 | 3.9 |
Richard Maxwell * | LD | 960 | 2.8 | 1.2 |
Andrea Cantrill * | Green | 603 | 1.8 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | BXT | LD | Green | UKIP | BNP | SLP |
---|---|---|---|---|---|---|---|---|
2005 | 29.6% | 54.7% | 0.0% | 11.6% | 0.0% | 4.1% | 0.0% | 0.0% |
2010 | 34.3% | 41.4% | 0.0% | 13.5% | 0.0% | 3.3% | 6.6% | 1.0% |
2015 | 29.9% | 46.1% | 0.0% | 2.7% | 2.1% | 19.2% | 0.0% | 0.0% |
2017 | 40.3% | 52.8% | 0.0% | 1.6% | 1.3% | 4.1% | 0.0% | 0.0% |
2019 | 51.7% | 39.8% | 3.9% | 2.8% | 1.8% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
474 | Wolverhampton North East | 11.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
378 | Wolverhampton North East | 51.7% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
635 | Wolverhampton North East | 55.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list