Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 43.8% |
Con | 42.3% |
LD | 9.2% |
Green | 2.8% |
BXT | 1.5% |
Ind | 0.3% |
SDP | 0.1% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Matt Western | Lab | 23,718 | 43.8 | -2.9 |
Jack Rankin | Con | 22,929 | 42.3 | -2.1 |
Louis Adam | LD | 4,995 | 9.2 | 4.0 |
Jonathan Chilvers * | Green | 1,536 | 2.8 | 0.6 |
Tim Griffiths * | BXT | 807 | 1.5 | 1.5 |
Bob Dhillon * | Ind | 153 | 0.3 | 0.3 |
Xander Bennett * | SDP | 67 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | BXT | Ind | SDP | UKIP |
---|---|---|---|---|---|---|---|---|
2005 | 44.7% | 34.4% | 15.9% | 3.4% | 0.0% | 0.0% | 0.0% | 1.7% |
2010 | 35.4% | 42.6% | 18.3% | 1.4% | 0.0% | 0.4% | 0.0% | 1.9% |
2015 | 34.9% | 47.9% | 5.0% | 3.9% | 0.0% | 0.0% | 0.0% | 8.3% |
2017 | 46.7% | 44.4% | 5.2% | 2.2% | 0.0% | 0.0% | 0.0% | 1.5% |
2019 | 43.8% | 42.3% | 9.2% | 2.8% | 1.5% | 0.3% | 0.1% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
630 | Warwick and Leamington | 1.5% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
586 | Warwick and Leamington | 43.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
182 | Warwick and Leamington | 71.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list