Summary
Summary of the key information for the 2019 general election.
CON
Conservative Hold
Christopher Pincher
Majority
19,634
Electorate
71,572
Turnout
64.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 66.3% |
Lab | 23.7% |
LD | 5.3% |
Green | 2.0% |
UKIP | 1.8% |
Ind | 0.9% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Christopher Pincher | Con | 30,542 | 66.3 | 5.3 |
Christopher Bain | Lab | 10,908 | 23.7 | -11.1 |
Rob Wheway | LD | 2,426 | 5.3 | 1.1 |
Andrew Tilley * | Green | 935 | 2.0 | 2.0 |
Robert Bilcliff * | UKIP | 814 | 1.8 | 1.8 |
John Wright * | Ind | 431 | 0.9 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | Ind | CHP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 37.1% | 43.0% | 14.1% | 0.0% | 2.8% | 0.0% | 0.0% | 3.0% |
2010 | 45.8% | 32.7% | 16.2% | 0.0% | 4.9% | 0.0% | 0.5% | 0.0% |
2015 | 50.0% | 26.1% | 3.0% | 2.4% | 18.5% | 0.0% | 0.0% | 0.0% |
2017 | 61.0% | 34.8% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 66.3% | 23.7% | 5.3% | 2.0% | 1.8% | 0.9% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
90 | Tamworth | 42.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
52 | Tamworth | 66.3% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
456 | Tamworth | 64.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list