Summary
Summary of the key information for the 2019 general election.
SNP
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
SNP | 51.1% |
Con | 33.5% |
Lab | 8.1% |
LD | 5.4% |
Green | 1.8% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alyn Smith | SNP | 26,895 | 51.1 | 14.4 |
Stephen Kerr | Con | 17,641 | 33.5 | -3.5 |
Mary Kate Ross | Lab | 4,275 | 8.1 | -14.0 |
Fayzan Rehman | LD | 2,867 | 5.4 | 2.0 |
Bryan Quinn * | Green | 942 | 1.8 | 1.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | SNP | Con | Lab | LD | Green | WEP | UKIP | Oth | SSP |
---|---|---|---|---|---|---|---|---|---|
2005 | 12.6% | 25.1% | 36.0% | 20.7% | 3.0% | 0.0% | 0.5% | 1.1% | 1.0% |
2010 | 17.3% | 24.0% | 41.8% | 14.5% | 1.6% | 0.0% | 0.8% | 0.0% | 0.0% |
2015 | 45.6% | 23.1% | 25.5% | 2.7% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 36.8% | 37.1% | 22.1% | 3.4% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% |
2019 | 51.1% | 33.5% | 8.1% | 5.4% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
403 | Stirling | 17.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
388 | Stirling | 51.1% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
21 | Stirling | 76.8% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list