Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 53.8% |
Lab | 36.7% |
BXT | 5.4% |
LD | 2.3% |
Green | 1.8% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Holly Mumby-Croft | Con | 20,306 | 53.8 | 10.3 |
Nic Dakin | Lab | 13,855 | 36.7 | -15.3 |
Jerry Gorman | BXT | 2,044 | 5.4 | 5.4 |
Ryk Downes * | LD | 875 | 2.3 | 0.9 |
Peter Dennington * | Green | 670 | 1.8 | 1.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | BXT | LD | Green | UKIP | Ind | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 9.8% | 69.6% | 0.0% | 13.0% | 0.0% | 3.0% | 0.0% | 0.0% | 4.6% |
2010 | 32.6% | 39.5% | 0.0% | 18.3% | 1.1% | 4.6% | 0.0% | 3.9% | 0.0% |
2015 | 33.2% | 41.7% | 0.0% | 2.1% | 2.4% | 17.1% | 3.0% | 0.0% | 0.0% |
2017 | 43.5% | 52.0% | 0.0% | 1.4% | 0.0% | 3.1% | 0.0% | 0.0% | 0.0% |
2019 | 53.8% | 36.7% | 5.4% | 2.3% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
409 | Scunthorpe | 17.1% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
323 | Scunthorpe | 53.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
546 | Scunthorpe | 60.9% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list