Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 52.6% |
LD | 35.6% |
Lab | 9.6% |
Yrks | 2.1% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Andrew Jones | Con | 29,962 | 52.6 | -2.9 |
Judith Rogerson | LD | 20,287 | 35.6 | 12.2 |
Mark Sewards | Lab | 5,480 | 9.6 | -10.5 |
Kieron George * | Yrks | 1,208 | 2.1 | 2.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | LD | Lab | Yrks | Ind | UKIP | Green | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 35.9% | 52.1% | 9.1% | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | 1.2% |
2010 | 45.7% | 43.8% | 6.4% | 0.0% | 0.0% | 2.0% | 0.0% | 2.1% | 0.0% |
2015 | 52.7% | 22.1% | 10.1% | 0.0% | 0.0% | 10.6% | 4.4% | 0.0% | 0.0% |
2017 | 55.5% | 23.5% | 20.1% | 0.0% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 52.6% | 35.6% | 9.6% | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
411 | Harrogate and Knaresborough | 17.0% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
354 | Harrogate and Knaresborough | 52.6% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
102 | Harrogate and Knaresborough | 73.1% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list