Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 53.3% |
Con | 35.4% |
LD | 4.9% |
BXT | 4.4% |
Green | 2.0% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Justin Madders | Lab | 26,001 | 53.3 | -5.8 |
Alison Rodwell | Con | 17,237 | 35.4 | -1.4 |
Ed Gough * | LD | 2,406 | 4.9 | 3.2 |
Chris Stevens * | BXT | 2,138 | 4.4 | 4.4 |
Chris Copeman * | Green | 964 | 2.0 | 1.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | BXT | Green | UKIP | Left Unity | Ind |
---|---|---|---|---|---|---|---|---|
2005 | 48.7% | 32.7% | 15.7% | 0.0% | 0.0% | 2.9% | 0.0% | 0.0% |
2010 | 44.6% | 34.9% | 15.1% | 0.0% | 0.0% | 3.7% | 0.0% | 1.8% |
2015 | 47.8% | 34.3% | 3.3% | 0.0% | 2.1% | 12.0% | 0.4% | 0.1% |
2017 | 59.2% | 36.8% | 1.8% | 0.0% | 0.7% | 1.6% | 0.0% | 0.0% |
2019 | 53.3% | 35.4% | 4.9% | 4.4% | 2.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
393 | Ellesmere Port and Neston | 18.0% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
333 | Ellesmere Port and Neston | 53.3% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
253 | Ellesmere Port and Neston | 69.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list