Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 43.7% |
Lab | 41.4% |
LD | 6.1% |
BXT | 5.1% |
PC | 3.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Rob Roberts | Con | 16,756 | 43.7 | 2.2 |
David Hanson | Lab | 15,891 | 41.4 | -10.8 |
Andrew Parkhurst | LD | 2,346 | 6.1 | 3.5 |
Nigel Williams | BXT | 1,971 | 5.1 | 5.1 |
Paul Rowlinson * | PC | 1,406 | 3.7 | -0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | BXT | PC | UKIP | Green | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 26.2% | 45.7% | 17.9% | 0.0% | 7.4% | 1.6% | 0.0% | 0.0% | 1.2% |
2010 | 34.6% | 40.8% | 15.5% | 0.0% | 5.0% | 1.8% | 0.0% | 2.3% | 0.0% |
2015 | 32.7% | 40.5% | 3.7% | 0.0% | 4.8% | 16.4% | 1.8% | 0.0% | 0.0% |
2017 | 41.4% | 52.2% | 2.6% | 0.0% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 43.7% | 41.4% | 6.1% | 5.1% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
620 | Delyn | 2.3% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
589 | Delyn | 43.7% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
202 | Delyn | 70.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list