Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 44.7% |
Lab | 41.3% |
PC | 5.9% |
LD | 4.1% |
BXT | 4.0% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Simon Baynes | Con | 16,222 | 44.7 | 5.6 |
Susan Jones | Lab | 14,983 | 41.3 | -9.4 |
Chris Allen | PC | 2,137 | 5.9 | -0.2 |
Calum Davies * | LD | 1,496 | 4.1 | 2.2 |
Jamie Adams * | BXT | 1,468 | 4.0 | 4.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | PC | LD | BXT | UKIP | Green | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 25.4% | 45.2% | 9.4% | 15.5% | 0.0% | 2.0% | 0.0% | 0.0% | 2.6% |
2010 | 30.2% | 38.4% | 8.7% | 17.2% | 0.0% | 2.4% | 0.0% | 3.2% | 0.0% |
2015 | 30.4% | 37.2% | 10.3% | 3.8% | 0.0% | 15.6% | 2.6% | 0.0% | 0.0% |
2017 | 39.1% | 50.7% | 6.1% | 2.0% | 0.0% | 2.1% | 0.0% | 0.0% | 0.0% |
2019 | 44.7% | 41.3% | 5.9% | 4.1% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
604 | Clwyd South | 3.4% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
571 | Clwyd South | 44.7% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
334 | Clwyd South | 67.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list