Summary
Summary of the key information for the 2019 general election.
LD
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
LD | 37.2% |
SNP | 36.6% |
Con | 16.5% |
Lab | 6.2% |
BRX | 3.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jamie Stone | LD | 11,705 | 37.2 | 1.4 |
Karl Rosie | SNP | 11,501 | 36.6 | 7.4 |
Andrew Sinclair | Con | 5,176 | 16.5 | -6.2 |
Cheryl McDonald | Lab | 1,936 | 6.2 | -6.2 |
Sandra Skinner * | BRX | 1,139 | 3.6 | 3.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | LD | SNP | Con | Lab | BRX | UKIP | Ind | Oth | SSP |
---|---|---|---|---|---|---|---|---|---|
2005 | 50.5% | 13.3% | 10.2% | 20.9% | 0.0% | 0.0% | 0.0% | 3.1% | 2.0% |
2010 | 41.4% | 19.2% | 13.0% | 24.6% | 0.0% | 0.0% | 1.8% | 0.0% | 0.0% |
2015 | 35.1% | 46.3% | 6.8% | 9.0% | 0.0% | 2.9% | 0.0% | 0.0% | 0.0% |
2017 | 35.8% | 29.2% | 22.6% | 12.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 37.2% | 36.6% | 16.5% | 6.2% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
643 | Caithness, Sutherland and Easter Ross | 0.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
643 | Caithness, Sutherland and Easter Ross | 37.2% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
350 | Caithness, Sutherland and Easter Ross | 67.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list