Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 53.1% |
Con | 32.4% |
LD | 6.8% |
Green | 4.0% |
BXT | 3.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Kerry McCarthy | Lab | 27,717 | 53.1 | -7.6 |
Sarah Codling | Con | 16,923 | 32.4 | -1.9 |
Nicholas Coombes | LD | 3,527 | 6.8 | 4.0 |
Conan Connolly * | Green | 2,106 | 4.0 | 1.9 |
Tim Page * | BXT | 1,881 | 3.6 | 3.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | BXT | UKIP | TUSC | BNP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 45.5% | 28.2% | 19.7% | 2.7% | 0.0% | 2.7% | 0.0% | 0.0% | 0.0% | 1.3% |
2010 | 36.6% | 28.3% | 24.4% | 1.8% | 0.0% | 3.4% | 0.4% | 4.4% | 0.8% | 0.0% |
2015 | 39.3% | 30.7% | 5.8% | 8.3% | 0.0% | 15.5% | 0.5% | 0.0% | 0.0% | 0.0% |
2017 | 60.7% | 34.4% | 2.7% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 53.1% | 32.4% | 6.8% | 4.0% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
361 | Bristol East | 20.7% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
340 | Bristol East | 53.1% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
193 | Bristol East | 70.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list