Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 42.5% |
Con | 42.0% |
BXT | 6.2% |
LD | 5.9% |
PC | 3.4% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Mark Tami | Lab | 18,271 | 42.5 | -9.6 |
Sanjoy Sen | Con | 18,058 | 42.0 | 1.6 |
Simon Wall | BXT | 2,678 | 6.2 | 6.2 |
Donna Lalek | LD | 2,548 | 5.9 | 3.5 |
Susan Hills * | PC | 1,453 | 3.4 | 0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BXT | LD | PC | UKIP | Green | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 48.8% | 25.2% | 0.0% | 17.4% | 3.7% | 2.6% | 0.0% | 0.0% | 2.3% |
2010 | 39.6% | 32.3% | 0.0% | 18.3% | 3.9% | 2.5% | 0.0% | 3.4% | 0.0% |
2015 | 40.0% | 31.9% | 0.0% | 4.2% | 3.9% | 17.6% | 2.4% | 0.0% | 0.0% |
2017 | 52.1% | 40.4% | 0.0% | 2.4% | 2.6% | 2.5% | 0.0% | 0.0% | 0.0% |
2019 | 42.5% | 42.0% | 6.2% | 5.9% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
644 | Alyn and Deeside | 0.5% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
609 | Alyn and Deeside | 42.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
286 | Alyn and Deeside | 68.5% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list