Summary
Summary of the key information for the 2019 general election.
SNP
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
SNP | 49.6% |
Lab | 28.5% |
Con | 14.3% |
LD | 4.2% |
Green | 1.9% |
Ind | 1.6% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Martin Docherty-Hughes | SNP | 22,396 | 49.6 | 6.8 |
Jean Mitchell | Lab | 12,843 | 28.5 | -9.2 |
Alix Mathieson | Con | 6,436 | 14.3 | -2.9 |
Jennifer Lang * | LD | 1,890 | 4.2 | 1.9 |
Peter Connolly * | Green | 867 | 1.9 | 1.9 |
Andrew Muir * | Ind | 708 | 1.6 | 1.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Green | Ind | UKIP | SL | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 21.8% | 51.9% | 6.4% | 14.4% | 0.0% | 0.0% | 0.9% | 0.0% | 4.1% | 0.5% |
2010 | 20.1% | 61.3% | 7.7% | 8.1% | 0.0% | 0.0% | 1.6% | 1.2% | 0.0% | 0.0% |
2015 | 59.0% | 31.3% | 7.0% | 1.6% | 0.0% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 42.9% | 37.7% | 17.2% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 49.6% | 28.5% | 14.3% | 4.2% | 1.9% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
352 | West Dunbartonshire | 21.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
432 | West Dunbartonshire | 49.6% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
314 | West Dunbartonshire | 67.9% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list