Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 42.3% |
Con | 40.3% |
BXT | 7.8% |
LD | 6.3% |
Green | 3.0% |
CPA | 0.4% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ian Lavery | Lab | 17,124 | 42.3 | -15.1 |
Jack Gebhard | Con | 16,310 | 40.3 | 7.5 |
Eden Webley | BXT | 3,141 | 7.8 | 7.8 |
Stephen Psallidas | LD | 2,539 | 6.3 | 1.5 |
Steve Leyland * | Green | 1,217 | 3.0 | 1.3 |
Michael Flynn * | CPA | 178 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BXT | LD | Green | CPA | UKIP | BNP | Ind | Christian |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 55.2% | 15.0% | 0.0% | 26.4% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 45.8% | 17.5% | 0.0% | 27.5% | 1.6% | 0.0% | 2.5% | 3.7% | 0.9% | 0.4% |
2015 | 50.0% | 21.8% | 0.0% | 6.2% | 3.8% | 0.0% | 18.2% | 0.0% | 0.0% | 0.0% |
2017 | 57.3% | 32.7% | 0.0% | 4.7% | 1.7% | 0.0% | 3.5% | 0.0% | 0.0% | 0.0% |
2019 | 42.3% | 40.3% | 7.8% | 6.3% | 3.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
624 | Wansbeck | 2.0% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
611 | Wansbeck | 42.3% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
466 | Wansbeck | 64.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list