Summary
Summary of the key information for the 2019 general election.
SNP
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
SNP | 46.9% |
Lab | 39.4% |
Con | 10.5% |
LD | 3.2% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Anne McLaughlin | SNP | 15,911 | 46.9 | 4.7 |
Paul Sweeney | Lab | 13,363 | 39.4 | -3.5 |
Lauren Bennie | Con | 3,558 | 10.5 | -2.4 |
Nicholas Moohan * | LD | 1,093 | 3.2 | 1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Green | CSA | TUSC | BNP | SSP | SL | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 17.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.9% | 0.0% | 77.4% |
2010 | 14.1% | 68.3% | 5.3% | 7.7% | 0.0% | 0.0% | 0.6% | 2.7% | 0.6% | 0.5% | 0.0% |
2015 | 58.1% | 33.7% | 4.7% | 0.8% | 1.6% | 0.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 42.2% | 42.9% | 12.9% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 46.9% | 39.4% | 10.5% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
553 | Glasgow North East | 7.5% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
513 | Glasgow North East | 46.9% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
636 | Glasgow North East | 55.5% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list