Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
John Penrose
Majority
11,544
Electorate
82,136
Turnout
68.7%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 53.1% |
Lab | 32.7% |
LD | 9.2% |
UKIP | 3.4% |
Green | 1.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
John Penrose | Con | 29,982 | 53.1 | 5.2 |
Timothy Taylor | Lab | 18,438 | 32.7 | 14.4 |
Mike Bell | LD | 5,175 | 9.2 | -1.3 |
Helen Hims * | UKIP | 1,932 | 3.4 | -14.4 |
Suneil Basu * | Green | 888 | 1.6 | -3.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Eng Dem | BNP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 40.3% | 18.7% | 36.1% | 2.5% | 0.0% | 0.0% | 0.0% | 0.0% | 2.4% |
2010 | 44.3% | 10.9% | 39.2% | 2.7% | 0.0% | 0.5% | 2.1% | 0.3% | 0.0% |
2015 | 48.0% | 18.3% | 10.4% | 17.8% | 4.9% | 0.6% | 0.0% | 0.0% | 0.0% |
2017 | 53.1% | 32.7% | 9.2% | 3.4% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
361 | Weston-super-Mare | 20.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
403 | Weston-super-Mare | 53.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
339 | Weston-super-Mare | 68.7% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list