Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Rosie Cooper
Majority
11,689
Electorate
73,257
Turnout
74.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.9% |
Con | 37.4% |
LD | 2.0% |
Green | 1.3% |
War Veteran's Pro-Traditional Family Party | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Rosie Cooper | Lab | 32,030 | 58.9 | 9.6 |
Sam Currie | Con | 20,341 | 37.4 | 5.0 |
Jo Barton * | LD | 1,069 | 2.0 | -0.6 |
Nate Higgins * | Green | 680 | 1.3 | -1.9 |
David Braid * | War Veteran's Pro-Traditional Family Party | 269 | 0.5 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | War Veteran's Pro-Traditional Family Party | UKIP | Clause 28 | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 48.1% | 34.0% | 14.0% | 0.0% | 0.0% | 2.0% | 0.0% | 1.9% |
2010 | 45.1% | 36.2% | 13.6% | 1.0% | 0.0% | 3.7% | 0.4% | 0.0% |
2015 | 49.3% | 32.4% | 2.6% | 3.2% | 0.3% | 12.2% | 0.0% | 0.0% |
2017 | 58.9% | 37.4% | 2.0% | 1.3% | 0.5% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
350 | West Lancashire | 21.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
236 | West Lancashire | 58.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
73 | West Lancashire | 74.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list