Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Mary Creagh
Majority
2,176
Electorate
70,340
Turnout
65.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 49.7% |
Con | 45.0% |
The Yorkshire Party | 2.5% |
LD | 2.0% |
Ind | 0.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Mary Creagh | Lab | 22,987 | 49.7 | 9.4 |
Antony Calvert | Con | 20,811 | 45.0 | 10.8 |
Lucy Brown * | The Yorkshire Party | 1,176 | 2.5 | 2.5 |
Denis Cronin * | LD | 943 | 2.0 | -1.4 |
Waj Ali * | Ind | 367 | 0.8 | 0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | The Yorkshire Party | LD | Ind | UKIP | Green | TUSC | CISTAP | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 44.1% | 26.5% | 0.0% | 18.8% | 0.0% | 1.1% | 1.9% | 0.0% | 0.0% | 0.0% | 7.6% |
2010 | 39.3% | 35.6% | 0.0% | 16.3% | 1.0% | 0.0% | 2.0% | 0.0% | 0.0% | 5.8% | 0.0% |
2015 | 40.3% | 34.2% | 0.0% | 3.5% | 0.0% | 18.3% | 2.5% | 0.7% | 0.7% | 0.0% | 0.0% |
2017 | 49.7% | 45.0% | 2.5% | 2.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
560 | Wakefield | 4.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
483 | Wakefield | 49.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
472 | Wakefield | 65.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list